| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17, 2026 | HK$26.34 | HK$26.44 | HK$26.00 | HK$26.12 | 7,539,634 | 1:1 |
| August 18, 2026 | HK$26.12 | HK$26.20 | HK$24.86 | HK$25.76 | 13,050,374 | 1:1 |
| August 19, 2026 | HK$25.66 | HK$25.70 | HK$25.16 | HK$25.56 | 6,514,630 | 1:1 |
| August 20, 2026 | HK$25.94 | HK$25.98 | HK$23.78 | HK$24.04 | 20,678,478 | 1:1 |
| August 21, 2026 | HK$24.04 | HK$24.58 | HK$23.66 | HK$24.56 | 9,302,754 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG